Usage Statistics for crypterium.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 5115
Total Files 1458
Total Pages 2573
Total Visits 1158
Total kB Files 13747
Total kB In 0
Total kB Out 0
Total Unique Sites 1949
Total Unique URLs 53
Total Unique Referrers 199
Total Unique User Agents 419
. Avg Max
Hits per Hour 7 205
Hits per Day 176 578
Files per Day 50 147
Pages per Day 88 235
Sites per Day 67 367
Visits per Day 39 60
kB Files per Day 474 1199
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 28.50% 1458
Code 301 - Moved Permanently 0.61% 31
Code 400 - Bad Request 0.20% 10
Code 403 - Forbidden 6.88% 352
Code 404 - Not Found 63.81% 3264

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 439 8.58% 54 3.70% 75 2.91% 60 5.18% 309 15.85% 521 3.79% 0 0.00% 0 0.00%
2 80 1.56% 40 2.74% 38 1.48% 30 2.59% 43 2.21% 303 2.20% 0 0.00% 0 0.00%
3 155 3.03% 80 5.49% 108 4.20% 48 4.15% 65 3.34% 890 6.47% 0 0.00% 0 0.00%
4 103 2.01% 46 3.16% 81 3.15% 44 3.80% 53 2.72% 246 1.79% 0 0.00% 0 0.00%
5 155 3.03% 67 4.60% 118 4.59% 47 4.06% 56 2.87% 810 5.89% 0 0.00% 0 0.00%
6 171 3.34% 48 3.29% 144 5.60% 35 3.02% 42 2.15% 374 2.72% 0 0.00% 0 0.00%
7 306 5.98% 46 3.16% 235 9.13% 37 3.20% 50 2.57% 520 3.79% 0 0.00% 0 0.00%
8 98 1.92% 50 3.43% 55 2.14% 44 3.80% 63 3.23% 279 2.03% 0 0.00% 0 0.00%
9 133 2.60% 70 4.80% 69 2.68% 38 3.28% 52 2.67% 814 5.92% 0 0.00% 0 0.00%
10 112 2.19% 42 2.88% 51 1.98% 26 2.25% 36 1.85% 352 2.56% 0 0.00% 0 0.00%
11 123 2.40% 41 2.81% 58 2.25% 46 3.97% 59 3.03% 271 1.97% 0 0.00% 0 0.00%
12 517 10.11% 62 4.25% 69 2.68% 52 4.49% 367 18.83% 709 5.15% 0 0.00% 0 0.00%
13 104 2.03% 36 2.47% 83 3.23% 43 3.71% 51 2.62% 282 2.05% 0 0.00% 0 0.00%
14 94 1.84% 43 2.95% 56 2.18% 30 2.59% 44 2.26% 243 1.77% 0 0.00% 0 0.00%
15 87 1.70% 31 2.13% 63 2.45% 28 2.42% 40 2.05% 550 4.00% 0 0.00% 0 0.00%
16 69 1.35% 31 2.13% 52 2.02% 35 3.02% 43 2.21% 158 1.15% 0 0.00% 0 0.00%
17 65 1.27% 36 2.47% 54 2.10% 34 2.94% 42 2.15% 176 1.28% 0 0.00% 0 0.00%
18 274 5.36% 74 5.08% 132 5.13% 46 3.97% 132 6.77% 1199 8.73% 0 0.00% 0 0.00%
19 468 9.15% 60 4.12% 98 3.81% 55 4.75% 259 13.29% 871 6.33% 0 0.00% 0 0.00%
20 223 4.36% 49 3.36% 144 5.60% 43 3.71% 50 2.57% 455 3.31% 0 0.00% 0 0.00%
21 83 1.62% 30 2.06% 73 2.84% 36 3.11% 35 1.80% 193 1.40% 0 0.00% 0 0.00%
22 121 2.37% 47 3.22% 80 3.11% 38 3.28% 59 3.03% 337 2.45% 0 0.00% 0 0.00%
23 52 1.02% 25 1.71% 32 1.24% 25 2.16% 38 1.95% 166 1.21% 0 0.00% 0 0.00%
24 152 2.97% 50 3.43% 132 5.13% 33 2.85% 36 1.85% 636 4.62% 0 0.00% 0 0.00%
25 578 11.30% 147 10.08% 201 7.81% 52 4.49% 288 14.78% 1096 7.98% 0 0.00% 0 0.00%
26 84 1.64% 35 2.40% 75 2.91% 37 3.20% 37 1.90% 202 1.47% 0 0.00% 0 0.00%
27 61 1.19% 31 2.13% 41 1.59% 29 2.50% 37 1.90% 291 2.12% 0 0.00% 0 0.00%
28 84 1.64% 40 2.74% 48 1.87% 42 3.63% 44 2.26% 322 2.35% 0 0.00% 0 0.00%
29 124 2.42% 47 3.22% 108 4.20% 47 4.06% 47 2.41% 482 3.51% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 166 3.25% 1 44 3.02% 3 87 3.38% 12 357 2.60% 0 0 0.00% 0 0 0.00%
1 5 170 3.32% 2 70 4.80% 2 77 2.99% 16 471 3.42% 0 0 0.00% 0 0 0.00%
2 5 170 3.32% 1 56 3.84% 3 97 3.77% 16 468 3.41% 0 0 0.00% 0 0 0.00%
3 4 126 2.46% 1 43 2.95% 2 60 2.33% 10 281 2.05% 0 0 0.00% 0 0 0.00%
4 6 180 3.52% 2 73 5.01% 3 98 3.81% 22 638 4.64% 0 0 0.00% 0 0 0.00%
5 6 186 3.64% 2 59 4.05% 3 111 4.31% 29 844 6.14% 0 0 0.00% 0 0 0.00%
6 5 159 3.11% 1 29 1.99% 2 73 2.84% 10 283 2.06% 0 0 0.00% 0 0 0.00%
7 4 124 2.42% 2 58 3.98% 2 65 2.53% 14 416 3.03% 0 0 0.00% 0 0 0.00%
8 8 232 4.54% 2 66 4.53% 5 164 6.37% 21 600 4.37% 0 0 0.00% 0 0 0.00%
9 4 117 2.29% 1 39 2.67% 1 56 2.18% 8 218 1.59% 0 0 0.00% 0 0 0.00%
10 12 357 6.98% 5 160 10.97% 5 163 6.34% 35 1016 7.39% 0 0 0.00% 0 0 0.00%
11 7 207 4.05% 1 43 2.95% 1 56 2.18% 23 661 4.81% 0 0 0.00% 0 0 0.00%
12 8 253 4.95% 2 58 3.98% 2 78 3.03% 29 852 6.20% 0 0 0.00% 0 0 0.00%
13 9 261 5.10% 2 73 5.01% 4 137 5.32% 15 449 3.27% 0 0 0.00% 0 0 0.00%
14 10 305 5.96% 1 45 3.09% 5 148 5.75% 15 437 3.18% 0 0 0.00% 0 0 0.00%
15 7 204 3.99% 1 34 2.33% 2 80 3.11% 11 324 2.35% 0 0 0.00% 0 0 0.00%
16 6 194 3.79% 2 73 5.01% 2 69 2.68% 21 606 4.40% 0 0 0.00% 0 0 0.00%
17 8 257 5.02% 2 80 5.49% 3 97 3.77% 52 1505 10.95% 0 0 0.00% 0 0 0.00%
18 7 205 4.01% 1 41 2.81% 4 126 4.90% 17 495 3.60% 0 0 0.00% 0 0 0.00%
19 14 408 7.98% 1 38 2.61% 10 304 11.82% 27 785 5.71% 0 0 0.00% 0 0 0.00%
20 5 173 3.38% 2 62 4.25% 3 99 3.85% 14 408 2.97% 0 0 0.00% 0 0 0.00%
21 5 170 3.32% 2 62 4.25% 3 95 3.69% 17 480 3.49% 0 0 0.00% 0 0 0.00%
22 6 200 3.91% 2 77 5.28% 3 100 3.89% 19 561 4.08% 0 0 0.00% 0 0 0.00%
23 10 291 5.69% 2 75 5.14% 4 133 5.17% 20 594 4.32% 0 0 0.00% 0 0 0.00%

Top 22 of 53 Total URLs
# Hits kB F kB In kB Out URL
1 814 15.91% 2891 21.03% 0 0.00% 0 0.00% /
2 132 2.58% 326 2.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 103 2.01% 1131 8.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
4 54 1.06% 64 0.47% 0 0.00% 0 0.00% /plesk-stat/
5 27 0.53% 42 0.31% 0 0.00% 0 0.00% /js/main.js
6 24 0.47% 646 4.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
7 24 0.47% 174 1.27% 0 0.00% 0 0.00% /styles/main.css
8 21 0.41% 494 3.60% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 21 0.41% 774 5.63% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 20 0.39% 909 6.62% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
11 18 0.35% 434 3.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
12 18 0.35% 689 5.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 17 0.33% 294 2.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
14 17 0.33% 21 0.16% 0 0.00% 0 0.00% /styles/main_responsive.css
15 9 0.18% 16 0.12% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 9 0.18% 65 0.47% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
17 9 0.18% 171 1.25% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
18 8 0.16% 51 0.37% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
19 7 0.14% 14 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/
20 7 0.14% 49 0.36% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
21 6 0.12% 12 0.09% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 6 0.12% 38 0.28% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html

Top 10 of 53 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 814 15.91% 2891 21.03% 0 0.00% 0 0.00% /
2 103 2.01% 1131 8.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
3 20 0.39% 909 6.62% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 21 0.41% 774 5.63% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 18 0.35% 689 5.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 24 0.47% 646 4.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
7 21 0.41% 494 3.60% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 18 0.35% 434 3.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 132 2.58% 326 2.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 17 0.33% 294 2.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 814 15.91% 713 80.11% /
2 132 2.58% 86 9.66% /plesk-stat/webstat-ssl/
3 54 1.06% 25 2.81% /plesk-stat/
4 24 0.47% 14 1.57% /plesk-stat/webstat-ssl/usage_202401.html
5 103 2.01% 12 1.35% /plesk-stat/webstat-ssl/usage_202402.html
6 18 0.35% 10 1.12% /plesk-stat/webstat-ssl/usage_202312.html
7 17 0.33% 7 0.79% /plesk-stat/webstat-ssl/usage_202311.html
8 9 0.18% 4 0.45% /plesk-stat/ftpstat/
9 9 0.18% 4 0.45% /plesk-stat/webstat/usage_202312.html
10 9 0.18% 4 0.45% /plesk-stat/webstat/usage_202401.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 814 15.91% 673 75.70% /
2 103 2.01% 93 10.46% /plesk-stat/webstat-ssl/usage_202402.html
3 132 2.58% 40 4.50% /plesk-stat/webstat-ssl/
4 54 1.06% 22 2.47% /plesk-stat/
5 24 0.47% 14 1.57% /plesk-stat/webstat-ssl/usage_202401.html
6 17 0.33% 10 1.12% /plesk-stat/webstat-ssl/usage_202311.html
7 18 0.35% 9 1.01% /plesk-stat/webstat-ssl/usage_202312.html
8 9 0.18% 6 0.67% /plesk-stat/webstat/usage_202401.html
9 9 0.18% 5 0.56% /plesk-stat/ftpstat/
10 7 0.14% 4 0.45% /plesk-stat/webstat/

Top 30 of 1949 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 186 3.64% 0 0.00% 230 1.68% 0 0.00% 0 0.00% 1 0.09% 154.90.49.216
2 104 2.03% 40 2.74% 247 1.80% 0 0.00% 0 0.00% 7 0.60% ninja-crawler85.webmeup.com
3 77 1.51% 0 0.00% 87 0.64% 0 0.00% 0 0.00% 1 0.09% 45.131.195.84
4 68 1.33% 4 0.27% 93 0.68% 0 0.00% 0 0.00% 2 0.17% 20.163.52.87
5 68 1.33% 4 0.27% 93 0.68% 0 0.00% 0 0.00% 2 0.17% 20.37.218.192
6 68 1.33% 4 0.27% 93 0.68% 0 0.00% 0 0.00% 2 0.17% 20.96.30.178
7 67 1.31% 3 0.21% 119 0.86% 0 0.00% 0 0.00% 1 0.09% 128.199.144.43
8 57 1.11% 5 0.34% 113 0.82% 0 0.00% 0 0.00% 4 0.35% 91.92.247.104
9 51 1.00% 3 0.21% 87 0.63% 0 0.00% 0 0.00% 3 0.26% ec2-3-136-156-200.us-east-2.compute.amazonaws.com
10 46 0.90% 38 2.61% 168 1.22% 0 0.00% 0 0.00% 1 0.09% 3-224-220-101.crawl.amazonbot.amazon
11 46 0.90% 41 2.81% 174 1.27% 0 0.00% 0 0.00% 1 0.09% 52-70-240-171.crawl.amazonbot.amazon
12 44 0.86% 32 2.19% 96 0.70% 0 0.00% 0 0.00% 40 3.45% hebei.22.121.in-addr.arpa
13 42 0.82% 4 0.27% 83 0.60% 0 0.00% 0 0.00% 1 0.09% 170.64.177.120
14 42 0.82% 4 0.27% 84 0.61% 0 0.00% 0 0.00% 2 0.17% 91.92.241.245
15 42 0.82% 4 0.27% 99 0.72% 0 0.00% 0 0.00% 3 0.26% 91.92.251.173
16 37 0.72% 2 0.14% 64 0.46% 0 0.00% 0 0.00% 2 0.17% 20.163.65.69
17 34 0.66% 2 0.14% 47 0.34% 0 0.00% 0 0.00% 2 0.17% 168.61.96.103
18 32 0.63% 27 1.85% 104 0.76% 0 0.00% 0 0.00% 1 0.09% 23-22-35-162.crawl.amazonbot.amazon
19 32 0.63% 0 0.00% 45 0.32% 0 0.00% 0 0.00% 1 0.09% win2012dtc.gz-s-8vcpu-16gb-480gb-intel-sgp1-01
20 31 0.61% 2 0.14% 50 0.37% 0 0.00% 0 0.00% 2 0.17% ec2-34-247-38-168.eu-west-1.compute.amazonaws.com
21 30 0.59% 25 1.71% 243 1.77% 0 0.00% 0 0.00% 5 0.43% crawl-66-249-70-1.googlebot.com
22 29 0.57% 0 0.00% 44 0.32% 0 0.00% 0 0.00% 1 0.09% 94.156.68.176
23 28 0.55% 14 0.96% 92 0.67% 0 0.00% 0 0.00% 1 0.09% crawling-gateway-136-243-228-197.dataforseo.com
24 27 0.53% 0 0.00% 41 0.30% 0 0.00% 0 0.00% 1 0.09% 20.14.73.85
25 26 0.51% 9 0.62% 843 6.13% 0 0.00% 0 0.00% 11 0.95% 216.244.66.201
26 26 0.51% 2 0.14% 52 0.38% 0 0.00% 0 0.00% 1 0.09% 91.92.246.171
27 26 0.51% 2 0.14% 52 0.38% 0 0.00% 0 0.00% 2 0.17% tube-hosting.com
28 25 0.49% 1 0.07% 40 0.29% 0 0.00% 0 0.00% 3 0.26% 94.156.64.216
29 24 0.47% 0 0.00% 37 0.27% 0 0.00% 0 0.00% 2 0.17% 167.172.83.139
30 24 0.47% 4 0.27% 34 0.25% 0 0.00% 0 0.00% 1 0.09% 58.220.27.185

Top 10 of 1949 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 26 0.51% 9 0.62% 843 6.13% 0 0.00% 0 0.00% 11 0.95% 216.244.66.201
2 16 0.31% 8 0.55% 582 4.23% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-150-198.dataproviderbot.com
3 11 0.22% 8 0.55% 385 2.80% 0 0.00% 0 0.00% 1 0.09% 104.222.134.34.bc.googleusercontent.com
4 11 0.22% 8 0.55% 385 2.80% 0 0.00% 0 0.00% 1 0.09% 75.181.69.34.bc.googleusercontent.com
5 4 0.08% 4 0.27% 272 1.98% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-186.search.msn.com
6 104 2.03% 40 2.74% 247 1.80% 0 0.00% 0 0.00% 7 0.60% ninja-crawler85.webmeup.com
7 22 0.43% 6 0.41% 246 1.79% 0 0.00% 0 0.00% 1 0.09% iamlikeme.com
8 30 0.59% 25 1.71% 243 1.77% 0 0.00% 0 0.00% 5 0.43% crawl-66-249-70-1.googlebot.com
9 186 3.64% 0 0.00% 230 1.68% 0 0.00% 0 0.00% 1 0.09% 154.90.49.216
10 46 0.90% 41 2.81% 174 1.27% 0 0.00% 0 0.00% 1 0.09% 52-70-240-171.crawl.amazonbot.amazon

Top 12 of 199 Total Referrers
# Hits Referrer
1 3945 77.13% - (Direct Request)
2 121 2.37% http://www.crypterium.nl
3 76 1.49% www.google.com
4 44 0.86% http://crypterium.nl
5 10 0.20% http://85.17.55.109:80/
6 9 0.18% crypterium.nl
7 9 0.18% https://www.google.com/
8 7 0.14% https://crypterium.nl
9 3 0.06% https://crypterium.nl:443
10 2 0.04% http://www.shuct.net/
11 1 0.02% http://crypterium.nl:80/
12 1 0.02% http://www.crypterium.nl:80/

Top 15 of 419 Total User Agents
# Hits User Agent
1 353 6.90% Go-http-client/2.0
2 151 2.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 130 2.54% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 124 2.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
5 120 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 104 2.03% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 77 1.51% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 67 1.31% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
9 66 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 66 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
11 66 1.29% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 60 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 55 1.08% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 49 0.96% python-requests/2.31.0
15 46 0.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for February 2024

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 3386 66.20% 682 46.78% 6780 49.32% 0 0.00% 0 0.00% Unresolved/Unknown
2 1234 24.13% 561 38.48% 5502 40.02% 0 0.00% 0 0.00% Commercial (com)
3 184 3.60% 60 4.12% 558 4.06% 0 0.00% 0 0.00% Network (net)
4 90 1.76% 49 3.36% 348 2.53% 0 0.00% 0 0.00% Non-Profit (org)
5 51 1.00% 6 0.41% 65 0.47% 0 0.00% 0 0.00% St. Helena
6 45 0.88% 33 2.26% 103 0.75% 0 0.00% 0 0.00% Address Routing (arpa)
7 30 0.59% 18 1.23% 116 0.85% 0 0.00% 0 0.00% Germany
8 26 0.51% 17 1.17% 78 0.57% 0 0.00% 0 0.00% European Union
9 15 0.29% 3 0.21% 27 0.19% 0 0.00% 0 0.00% China
10 14 0.27% 8 0.55% 48 0.35% 0 0.00% 0 0.00% Netherlands
11 8 0.16% 3 0.21% 29 0.21% 0 0.00% 0 0.00% United States
12 6 0.12% 0 0.00% 9 0.07% 0 0.00% 0 0.00% Canada
13 4 0.08% 4 0.27% 11 0.08% 0 0.00% 0 0.00% Bangladesh
14 4 0.08% 4 0.27% 11 0.08% 0 0.00% 0 0.00% Vietnam
15 3 0.06% 2 0.14% 10 0.07% 0 0.00% 0 0.00% India
16 3 0.06% 2 0.14% 11 0.08% 0 0.00% 0 0.00% Iceland
17 2 0.04% 2 0.14% 14 0.11% 0 0.00% 0 0.00% Asia Pacific Community (asia)
18 2 0.04% 1 0.07% 4 0.03% 0 0.00% 0 0.00% Brazil
19 2 0.04% 1 0.07% 9 0.06% 0 0.00% 0 0.00% Russian Federation
20 1 0.02% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Anguilla
21 1 0.02% 1 0.07% 7 0.05% 0 0.00% 0 0.00% Hungary
22 1 0.02% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Indonesia
23 1 0.02% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Japan
24 1 0.02% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Poland
25 1 0.02% 1 0.07% 3 0.02% 0 0.00% 0 0.00% Seychelles


Generated by Webalizer Version 2.23