Usage Statistics for crypterium.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 6597
Total Files 2380
Total Pages 3338
Total Visits 1585
Total kB Files 25094
Total kB In 0
Total kB Out 0
Total Unique Sites 1944
Total Unique URLs 62
Total Unique Referrers 195
Total Unique User Agents 393
. Avg Max
Hits per Hour 8 503
Hits per Day 212 694
Files per Day 76 247
Pages per Day 107 325
Sites per Day 62 317
Visits per Day 51 94
kB Files per Day 809 1850
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 36.08% 2380
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 0.09% 6
Code 400 - Bad Request 0.26% 17
Code 403 - Forbidden 8.55% 564
Code 404 - Not Found 54.98% 3627
Code 405 - Method Not Allowed 0.03% 2

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 694 10.52% 140 5.88% 325 9.74% 88 5.55% 113 5.81% 1850 7.37% 0 0.00% 0 0.00%
2 634 9.61% 98 4.12% 235 7.04% 94 5.93% 118 6.07% 1674 6.67% 0 0.00% 0 0.00%
3 143 2.17% 32 1.34% 91 2.73% 34 2.15% 41 2.11% 418 1.67% 0 0.00% 0 0.00%
4 129 1.96% 50 2.10% 56 1.68% 34 2.15% 38 1.95% 451 1.80% 0 0.00% 0 0.00%
5 66 1.00% 33 1.39% 35 1.05% 30 1.89% 34 1.75% 483 1.92% 0 0.00% 0 0.00%
6 105 1.59% 37 1.55% 90 2.70% 53 3.34% 53 2.73% 402 1.60% 0 0.00% 0 0.00%
7 66 1.00% 24 1.01% 52 1.56% 32 2.02% 38 1.95% 128 0.51% 0 0.00% 0 0.00%
8 449 6.81% 60 2.52% 82 2.46% 55 3.47% 297 15.28% 727 2.90% 0 0.00% 0 0.00%
9 99 1.50% 60 2.52% 59 1.77% 42 2.65% 51 2.62% 1639 6.53% 0 0.00% 0 0.00%
10 76 1.15% 44 1.85% 44 1.32% 36 2.27% 47 2.42% 762 3.04% 0 0.00% 0 0.00%
11 104 1.58% 47 1.97% 77 2.31% 50 3.15% 55 2.83% 724 2.88% 0 0.00% 0 0.00%
12 147 2.23% 52 2.18% 107 3.21% 40 2.52% 45 2.31% 656 2.62% 0 0.00% 0 0.00%
13 58 0.88% 34 1.43% 36 1.08% 33 2.08% 34 1.75% 283 1.13% 0 0.00% 0 0.00%
14 117 1.77% 59 2.48% 78 2.34% 40 2.52% 43 2.21% 1283 5.11% 0 0.00% 0 0.00%
15 166 2.52% 44 1.85% 65 1.95% 45 2.84% 53 2.73% 403 1.61% 0 0.00% 0 0.00%
16 199 3.02% 113 4.75% 177 5.30% 60 3.79% 65 3.34% 667 2.66% 0 0.00% 0 0.00%
17 130 1.97% 99 4.16% 109 3.27% 69 4.35% 78 4.01% 580 2.31% 0 0.00% 0 0.00%
18 655 9.93% 96 4.03% 130 3.89% 65 4.10% 317 16.31% 1469 5.86% 0 0.00% 0 0.00%
19 143 2.17% 108 4.54% 105 3.15% 60 3.79% 75 3.86% 1680 6.69% 0 0.00% 0 0.00%
20 113 1.71% 87 3.66% 100 3.00% 62 3.91% 63 3.24% 642 2.56% 0 0.00% 0 0.00%
21 120 1.82% 95 3.99% 89 2.67% 52 3.28% 64 3.29% 667 2.66% 0 0.00% 0 0.00%
22 107 1.62% 44 1.85% 79 2.37% 46 2.90% 56 2.88% 269 1.07% 0 0.00% 0 0.00%
23 141 2.14% 84 3.53% 116 3.48% 64 4.04% 68 3.50% 569 2.27% 0 0.00% 0 0.00%
24 132 2.00% 70 2.94% 113 3.39% 56 3.53% 53 2.73% 417 1.66% 0 0.00% 0 0.00%
25 146 2.21% 109 4.58% 128 3.83% 84 5.30% 87 4.48% 603 2.40% 0 0.00% 0 0.00%
26 490 7.43% 33 1.39% 63 1.89% 32 2.02% 291 14.97% 533 2.13% 0 0.00% 0 0.00%
27 97 1.47% 58 2.44% 64 1.92% 35 2.21% 50 2.57% 376 1.50% 0 0.00% 0 0.00%
28 237 3.59% 141 5.92% 139 4.16% 62 3.91% 81 4.17% 910 3.63% 0 0.00% 0 0.00%
29 354 5.37% 247 10.38% 209 6.26% 80 5.05% 85 4.37% 1691 6.74% 0 0.00% 0 0.00%
30 169 2.56% 84 3.53% 96 2.88% 47 2.97% 51 2.62% 510 2.03% 0 0.00% 0 0.00%
31 311 4.71% 98 4.12% 189 5.66% 41 2.59% 39 2.01% 1629 6.49% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 21 671 10.17% 5 162 6.81% 9 283 8.48% 81 2503 9.97% 0 0 0.00% 0 0 0.00%
1 9 295 4.47% 2 77 3.24% 6 198 5.93% 37 1150 4.58% 0 0 0.00% 0 0 0.00%
2 8 254 3.85% 2 90 3.78% 3 109 3.27% 24 745 2.97% 0 0 0.00% 0 0 0.00%
3 8 255 3.87% 3 122 5.13% 5 169 5.06% 28 870 3.47% 0 0 0.00% 0 0 0.00%
4 7 217 3.29% 3 98 4.12% 4 140 4.19% 27 829 3.30% 0 0 0.00% 0 0 0.00%
5 7 232 3.52% 3 98 4.12% 3 119 3.57% 26 815 3.25% 0 0 0.00% 0 0 0.00%
6 7 241 3.65% 3 102 4.29% 4 129 3.86% 30 930 3.70% 0 0 0.00% 0 0 0.00%
7 6 212 3.21% 2 76 3.19% 3 106 3.18% 20 628 2.50% 0 0 0.00% 0 0 0.00%
8 8 270 4.09% 2 79 3.32% 3 122 3.65% 33 1031 4.11% 0 0 0.00% 0 0 0.00%
9 8 250 3.79% 2 79 3.32% 3 121 3.62% 27 839 3.34% 0 0 0.00% 0 0 0.00%
10 6 193 2.93% 2 73 3.07% 2 88 2.64% 14 448 1.78% 0 0 0.00% 0 0 0.00%
11 7 218 3.30% 2 79 3.32% 2 92 2.76% 15 474 1.89% 0 0 0.00% 0 0 0.00%
12 14 440 6.67% 2 89 3.74% 4 147 4.40% 29 897 3.57% 0 0 0.00% 0 0 0.00%
13 6 198 3.00% 3 93 3.91% 3 95 2.85% 34 1054 4.20% 0 0 0.00% 0 0 0.00%
14 5 168 2.55% 2 65 2.73% 3 102 3.06% 21 661 2.63% 0 0 0.00% 0 0 0.00%
15 6 197 2.99% 2 79 3.32% 3 117 3.51% 23 715 2.85% 0 0 0.00% 0 0 0.00%
16 5 169 2.56% 2 65 2.73% 3 97 2.91% 19 582 2.32% 0 0 0.00% 0 0 0.00%
17 6 213 3.23% 2 75 3.15% 3 102 3.06% 30 915 3.65% 0 0 0.00% 0 0 0.00%
18 5 169 2.56% 1 56 2.35% 2 84 2.52% 12 377 1.50% 0 0 0.00% 0 0 0.00%
19 10 329 4.99% 6 209 8.78% 4 143 4.28% 71 2209 8.80% 0 0 0.00% 0 0 0.00%
20 6 209 3.17% 4 125 5.25% 5 155 4.64% 42 1315 5.24% 0 0 0.00% 0 0 0.00%
21 4 138 2.09% 2 66 2.77% 2 81 2.43% 28 854 3.40% 0 0 0.00% 0 0 0.00%
22 12 384 5.82% 5 175 7.35% 7 240 7.19% 78 2407 9.59% 0 0 0.00% 0 0 0.00%
23 21 675 10.23% 4 148 6.22% 9 299 8.96% 60 1847 7.36% 0 0 0.00% 0 0 0.00%

Top 28 of 62 Total URLs
# Hits kB F kB In kB Out URL
1 893 13.54% 3059 12.19% 0 0.00% 0 0.00% /
2 405 6.14% 974 3.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 330 5.00% 4085 16.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 99 1.50% 134 0.53% 0 0.00% 0 0.00% /plesk-stat/
5 65 0.99% 102 0.41% 0 0.00% 0 0.00% /js/main.js
6 51 0.77% 1886 7.52% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 50 0.76% 2336 9.31% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 49 0.74% 1177 4.69% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 39 0.59% 1294 5.16% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 37 0.56% 41 0.16% 0 0.00% 0 0.00% /styles/main_responsive.css
11 36 0.55% 158 0.63% 0 0.00% 0 0.00% /styles/main.css
12 35 0.53% 998 3.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
13 30 0.45% 940 3.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
14 30 0.45% 977 3.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
15 17 0.26% 22 0.09% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
16 15 0.23% 411 1.64% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
17 14 0.21% 37 0.15% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 13 0.20% 37 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 12 0.18% 291 1.16% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
20 11 0.17% 179 0.72% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
21 10 0.15% 55 0.22% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
22 10 0.15% 204 0.81% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
23 5 0.08% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/3eiQBZsT9mg2PUKnN3jVSIksfRihr_UkwMAEJhjsEF0
24 5 0.08% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/QQ5R2i6kCdCIpD5EAoUvXvWxZgidnZaGUf9nwdVp2Wo
25 4 0.06% 25 0.10% 0 0.00% 0 0.00% /error_docs/server.svg
26 4 0.06% 6 0.02% 0 0.00% 0 0.00% /error_docs/styles.css
27 1 0.02% 9 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
28 1 0.02% 7 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html

Top 10 of 62 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 330 5.00% 4085 16.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
2 893 13.54% 3059 12.19% 0 0.00% 0 0.00% /
3 50 0.76% 2336 9.31% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 51 0.77% 1886 7.52% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 39 0.59% 1294 5.16% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 49 0.74% 1177 4.69% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 35 0.53% 998 3.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
8 30 0.45% 977 3.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 405 6.14% 974 3.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 30 0.45% 940 3.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 893 13.54% 708 57.51% /
2 405 6.14% 352 28.59% /plesk-stat/webstat-ssl/
3 99 1.50% 41 3.33% /plesk-stat/
4 35 0.53% 21 1.71% /plesk-stat/webstat-ssl/usage_202402.html
5 330 5.00% 21 1.71% /plesk-stat/webstat-ssl/usage_202403.html
6 30 0.45% 13 1.06% /plesk-stat/webstat-ssl/usage_202401.html
7 1 0.02% 12 0.97% /plesk-stat/webstat-ssl/usage_202311.html
8 30 0.45% 11 0.89% /plesk-stat/webstat-ssl/usage_202312.html
9 17 0.26% 9 0.73% /plesk-stat/anon_ftpstat/
10 15 0.23% 8 0.65% /plesk-stat/webstat/usage_202402.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 893 13.54% 657 54.80% /
2 330 5.00% 298 24.85% /plesk-stat/webstat-ssl/usage_202403.html
3 405 6.14% 92 7.67% /plesk-stat/webstat-ssl/
4 99 1.50% 33 2.75% /plesk-stat/
5 35 0.53% 20 1.67% /plesk-stat/webstat-ssl/usage_202402.html
6 1 0.02% 17 1.42% /plesk-stat/webstat-ssl/usage_202311.html
7 30 0.45% 16 1.33% /plesk-stat/webstat-ssl/usage_202401.html
8 30 0.45% 13 1.08% /plesk-stat/webstat-ssl/usage_202312.html
9 15 0.23% 9 0.75% /plesk-stat/webstat/usage_202402.html
10 17 0.26% 7 0.58% /plesk-stat/anon_ftpstat/

Top 30 of 1944 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 136 2.06% 0 0.00% 239 0.95% 0 0.00% 0 0.00% 1 0.06% 176.101.57.153
2 94 1.42% 0 0.00% 144 0.57% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
3 87 1.32% 8 0.34% 178 0.71% 0 0.00% 0 0.00% 6 0.38% 91.92.246.171
4 83 1.26% 35 1.47% 1568 6.25% 0 0.00% 0 0.00% 30 1.89% 216.244.66.201
5 77 1.17% 54 2.27% 1097 4.37% 0 0.00% 0 0.00% 1 0.06% 151.106.160.165
6 77 1.17% 0 0.00% 87 0.35% 0 0.00% 0 0.00% 1 0.06% 63.135.161.232
7 76 1.15% 1 0.04% 118 0.47% 0 0.00% 0 0.00% 1 0.06% 142.93.151.28
8 68 1.03% 4 0.17% 93 0.37% 0 0.00% 0 0.00% 2 0.13% 20.92.163.224
9 67 1.02% 3 0.13% 119 0.47% 0 0.00% 0 0.00% 1 0.06% 167.71.197.197
10 65 0.99% 3 0.13% 116 0.46% 0 0.00% 0 0.00% 1 0.06% 167.71.204.109
11 52 0.79% 0 0.00% 80 0.32% 0 0.00% 0 0.00% 1 0.06% tor-exit-141.relayon.org
12 51 0.77% 48 2.02% 188 0.75% 0 0.00% 0 0.00% 1 0.06% 23-22-35-162.crawl.amazonbot.amazon
13 43 0.65% 17 0.71% 64 0.26% 0 0.00% 0 0.00% 34 2.15% hebei.22.121.in-addr.arpa
14 42 0.64% 23 0.97% 106 0.42% 0 0.00% 0 0.00% 3 0.19% static.76.68.76.144.clients.your-server.de
15 42 0.64% 4 0.17% 83 0.33% 0 0.00% 0 0.00% 2 0.13% vmi1676658.contaboserver.net
16 41 0.62% 27 1.13% 133 0.53% 0 0.00% 0 0.00% 1 0.06% 3-224-220-101.crawl.amazonbot.amazon
17 40 0.61% 4 0.17% 89 0.35% 0 0.00% 0 0.00% 1 0.06% 154.6.95.142
18 38 0.58% 38 1.60% 205 0.82% 0 0.00% 0 0.00% 19 1.20% vmi1536891.contaboserver.net
19 36 0.55% 31 1.30% 132 0.52% 0 0.00% 0 0.00% 1 0.06% 52-70-240-171.crawl.amazonbot.amazon
20 34 0.52% 2 0.08% 47 0.19% 0 0.00% 0 0.00% 2 0.13% 4.245.190.15
21 34 0.52% 2 0.08% 47 0.19% 0 0.00% 0 0.00% 2 0.13% 52.175.31.102
22 32 0.49% 22 0.92% 139 0.56% 0 0.00% 0 0.00% 13 0.82% crawl-66-249-66-80.googlebot.com
23 32 0.49% 24 1.01% 197 0.79% 0 0.00% 0 0.00% 1 0.06% linux02.r00tbase.de
24 30 0.45% 0 0.00% 46 0.18% 0 0.00% 0 0.00% 3 0.19% 119.42.145.82
25 29 0.44% 26 1.09% 206 0.82% 0 0.00% 0 0.00% 2 0.13% ip85-215-133-124.pbiaas.com
26 29 0.44% 6 0.25% 45 0.18% 0 0.00% 0 0.00% 3 0.19% ninja-crawler85.webmeup.com
27 28 0.42% 1 0.04% 40 0.16% 0 0.00% 0 0.00% 1 0.06% 13.75.153.140
28 27 0.41% 10 0.42% 114 0.45% 0 0.00% 0 0.00% 1 0.06% 64.15.129.114
29 26 0.39% 26 1.09% 98 0.39% 0 0.00% 0 0.00% 10 0.63% 103.157.59.75
30 26 0.39% 2 0.08% 52 0.21% 0 0.00% 0 0.00% 1 0.06% 91.92.241.245

Top 10 of 1944 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 83 1.26% 35 1.47% 1568 6.25% 0 0.00% 0 0.00% 30 1.89% 216.244.66.201
2 77 1.17% 54 2.27% 1097 4.37% 0 0.00% 0 0.00% 1 0.06% 151.106.160.165
3 20 0.30% 20 0.84% 896 3.57% 0 0.00% 0 0.00% 1 0.06% 147.78.103.191
4 15 0.23% 15 0.63% 672 2.68% 0 0.00% 0 0.00% 3 0.19% ec2-18-232-250-34.compute-1.amazonaws.com
5 17 0.26% 8 0.34% 584 2.33% 0 0.00% 0 0.00% 1 0.06% crawl-149-56-150-139.dataproviderbot.com
6 10 0.15% 10 0.42% 439 1.75% 0 0.00% 0 0.00% 1 0.06% 47.242.224.70
7 18 0.27% 15 0.63% 406 1.62% 0 0.00% 0 0.00% 1 0.06% 117.132.188.205
8 10 0.15% 10 0.42% 384 1.53% 0 0.00% 0 0.00% 1 0.06% fr-bot.webwiki.com
9 2 0.03% 2 0.08% 298 1.19% 0 0.00% 0 0.00% 1 0.06% ip85-215-216-232.pbiaas.com
10 2 0.03% 2 0.08% 292 1.16% 0 0.00% 0 0.00% 1 0.06% h2564512.stratoserver.net

Top 13 of 195 Total Referrers
# Hits Referrer
1 4792 72.64% - (Direct Request)
2 106 1.61% www.google.com
3 84 1.27% https://www.google.com/
4 66 1.00% http://crypterium.nl
5 63 0.95% http://www.crypterium.nl
6 18 0.27% https://crypterium.nl
7 9 0.14% http://85.17.55.109:80/
8 8 0.12% crypterium.nl
9 3 0.05% https://crypterium.nl:443
10 2 0.03% https://crackkey.co
11 2 0.03% https://google.com/
12 1 0.02% http://crackkey.co
13 1 0.02% https://webtechsurvey.com/website/crypterium.nl

Top 15 of 393 Total User Agents
# Hits User Agent
1 717 10.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
2 269 4.08% Go-http-client/2.0
3 257 3.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 151 2.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 144 2.18% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 130 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 130 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
8 128 1.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
9 120 1.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 104 1.58% FriendlyCrawler/Nutch-1.20-SNAPSHOT
11 99 1.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 95 1.44% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 94 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
14 83 1.26% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 78 1.18% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)

Usage by Country for March 2024

Top 30 of 36 Total Countries
# Hits Files kB F kB In kB Out Country
1 4179 63.35% 1281 53.82% 13962 55.64% 0 0.00% 0 0.00% Unresolved/Unknown
2 1353 20.51% 629 26.43% 7152 28.50% 0 0.00% 0 0.00% Commercial (com)
3 488 7.40% 161 6.76% 2041 8.13% 0 0.00% 0 0.00% Network (net)
4 172 2.61% 58 2.44% 510 2.03% 0 0.00% 0 0.00% Non-Profit (org)
5 121 1.83% 73 3.07% 468 1.87% 0 0.00% 0 0.00% Germany
6 68 1.03% 41 1.72% 211 0.84% 0 0.00% 0 0.00% European Union
7 45 0.68% 18 0.76% 69 0.27% 0 0.00% 0 0.00% Address Routing (arpa)
8 32 0.49% 24 1.01% 145 0.58% 0 0.00% 0 0.00% Netherlands
9 32 0.49% 31 1.30% 163 0.65% 0 0.00% 0 0.00% Russian Federation
10 16 0.24% 5 0.21% 35 0.14% 0 0.00% 0 0.00% China
11 8 0.12% 6 0.25% 31 0.12% 0 0.00% 0 0.00% Brazil
12 8 0.12% 4 0.17% 22 0.09% 0 0.00% 0 0.00% Indonesia
13 8 0.12% 0 0.00% 12 0.05% 0 0.00% 0 0.00% Sao Tome and Principe
14 6 0.09% 6 0.25% 39 0.15% 0 0.00% 0 0.00% United Arab Emirates
15 6 0.09% 5 0.21% 32 0.13% 0 0.00% 0 0.00% Mexico
16 6 0.09% 2 0.08% 8 0.03% 0 0.00% 0 0.00% Romania
17 5 0.08% 4 0.17% 12 0.05% 0 0.00% 0 0.00% United States
18 4 0.06% 4 0.17% 22 0.09% 0 0.00% 0 0.00% Estonia
19 4 0.06% 4 0.17% 11 0.04% 0 0.00% 0 0.00% Malaysia
20 4 0.06% 4 0.17% 20 0.08% 0 0.00% 0 0.00% Thailand
21 3 0.05% 3 0.13% 20 0.08% 0 0.00% 0 0.00% Argentina
22 3 0.05% 2 0.08% 16 0.06% 0 0.00% 0 0.00% Cocos (Keeling) Islands
23 3 0.05% 2 0.08% 6 0.02% 0 0.00% 0 0.00% Japan
24 3 0.05% 2 0.08% 16 0.06% 0 0.00% 0 0.00% Sweden
25 2 0.03% 2 0.08% 14 0.06% 0 0.00% 0 0.00% Generic Business (biz)
26 2 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Cooperative Association (coop)
27 2 0.03% 0 0.00% 3 0.01% 0 0.00% 0 0.00% Colombia
28 2 0.03% 2 0.08% 10 0.04% 0 0.00% 0 0.00% Czech Republic
29 2 0.03% 2 0.08% 10 0.04% 0 0.00% 0 0.00% Ecuador
30 2 0.03% 1 0.04% 8 0.03% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.23