Usage Statistics for crypterium.nl

Summary Period: May 2024
Generated 18-May-2024 07:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 7727
Total Files 6347
Total Pages 3386
Total Visits 836
Total kB Files 267200
Total Unique Sites 1038
Total Unique URLs 40
Total Unique Referrers 89
Total Unique User Agents 288
. Avg Max
Hits per Hour 17 162
Hits per Day 429 1651
Files per Day 352 1608
Pages per Day 188 1316
Sites per Day 57 222
Visits per Day 46 71
kB Files per Day 14844 135717
Hits by Response Code
Code 200 - OK 82.14% 6347
Code 301 - Moved Permanently 0.39% 30
Code 304 - Not Modified 0.08% 6
Code 400 - Bad Request 0.04% 3
Code 403 - Forbidden 1.50% 116
Code 404 - Not Found 15.85% 1225

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 1651 21.37% 1608 25.33% 1316 38.87% 60 7.18% 58 5.59% 135717 50.79%
2 703 9.10% 682 10.75% 454 13.41% 45 5.38% 46 4.43% 47760 17.87%
3 266 3.44% 200 3.15% 185 5.46% 41 4.90% 47 4.53% 4356 1.63%
4 350 4.53% 307 4.84% 152 4.49% 42 5.02% 51 4.91% 5028 1.88%
5 270 3.49% 100 1.58% 57 1.68% 39 4.67% 153 14.74% 4065 1.52%
6 410 5.31% 302 4.76% 138 4.08% 50 5.98% 75 7.23% 2431 0.91%
7 255 3.30% 191 3.01% 113 3.34% 45 5.38% 55 5.30% 1263 0.47%
8 367 4.75% 327 5.15% 76 2.24% 34 4.07% 45 4.34% 3897 1.46%
9 417 5.40% 359 5.66% 118 3.48% 71 8.49% 58 5.59% 5433 2.03%
10 222 2.87% 176 2.77% 87 2.57% 57 6.82% 66 6.36% 978 0.37%
11 300 3.88% 243 3.83% 79 2.33% 52 6.22% 79 7.61% 12068 4.52%
12 685 8.87% 279 4.40% 67 1.98% 50 5.98% 222 21.39% 2703 1.01%
13 326 4.22% 296 4.66% 161 4.75% 35 4.19% 38 3.66% 11824 4.43%
14 148 1.92% 122 1.92% 65 1.92% 46 5.50% 52 5.01% 3074 1.15%
15 342 4.43% 287 4.52% 74 2.19% 48 5.74% 61 5.88% 2154 0.81%
16 415 5.37% 360 5.67% 98 2.89% 50 5.98% 59 5.68% 12861 4.81%
17 442 5.72% 390 6.14% 133 3.93% 62 7.42% 71 6.84% 6145 2.30%
18 158 2.04% 118 1.86% 13 0.38% 11 1.32% 30 2.89% 5442 2.04%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 11 210 2.72% 7 143 2.25% 9 170 5.02% 620 11167 4.18%
1 19 359 4.65% 13 248 3.91% 8 158 4.67% 624 11227 4.20%
2 33 605 7.83% 22 410 6.46% 13 245 7.24% 937 16865 6.31%
3 28 513 6.64% 22 398 6.27% 14 262 7.74% 822 14800 5.54%
4 21 388 5.02% 15 272 4.29% 10 187 5.52% 885 15923 5.96%
5 19 358 4.63% 15 286 4.51% 8 161 4.75% 922 16598 6.21%
6 19 351 4.54% 17 314 4.95% 9 165 4.87% 788 14177 5.31%
7 10 197 2.55% 9 179 2.82% 7 129 3.81% 789 14209 5.32%
8 25 456 5.90% 23 428 6.74% 6 123 3.63% 883 15888 5.95%
9 8 157 2.03% 7 132 2.08% 4 84 2.48% 532 9577 3.58%
10 16 296 3.83% 15 275 4.33% 5 95 2.81% 592 10664 3.99%
11 7 136 1.76% 5 102 1.61% 6 114 3.37% 346 6232 2.33%
12 26 484 6.26% 23 418 6.59% 5 107 3.16% 1107 19925 7.46%
13 8 149 1.93% 5 103 1.62% 6 116 3.43% 368 6626 2.48%
14 22 401 5.19% 18 325 5.12% 5 105 3.10% 467 8402 3.14%
15 12 232 3.00% 9 165 2.60% 4 84 2.48% 535 9633 3.61%
16 13 243 3.14% 11 206 3.25% 5 100 2.95% 540 9716 3.64%
17 21 379 4.90% 17 322 5.07% 7 135 3.99% 449 8074 3.02%
18 11 211 2.73% 10 190 2.99% 10 182 5.38% 389 7000 2.62%
19 21 381 4.93% 18 333 5.25% 7 142 4.19% 405 7289 2.73%
20 5 105 1.36% 5 93 1.47% 4 89 2.63% 344 6200 2.32%
21 26 483 6.25% 24 439 6.92% 7 136 4.02% 446 8034 3.01%
22 21 389 5.03% 20 369 5.81% 10 195 5.76% 640 11516 4.31%
23 13 244 3.16% 10 197 3.10% 5 102 3.01% 414 7460 2.79%

Top 23 of 40 Total URLs
# Hits kB F URL
1 1609 20.82% 174024 65.13% /plesk-stat/webstat/usage_202404.html
2 1066 13.80% 2580 0.97% /js/main.js
3 536 6.94% 26237 9.82% /styles/bootstrap-4.1.2/bootstrap.min.js
4 532 6.88% 3388 1.27% /plesk-stat/webstat-ssl/
5 483 6.25% 1556 0.58% /
6 432 5.59% 33674 12.60% /styles/bootstrap-4.1.2/popper.js
7 362 4.68% 1359 0.51% /styles/main_responsive.css
8 192 2.48% 3288 1.23% /styles/main.css
9 171 2.21% 1708 0.64% /plesk-stat/webstat-ssl/usage_202405.html
10 78 1.01% 9253 3.46% /styles/bootstrap-4.1.2/bootstrap.min.css
11 66 0.85% 4802 1.80% /js/jquery-3.2.1.min.js
12 33 0.43% 40 0.01% /plesk-stat/
13 27 0.35% 1345 0.50% /plesk-stat/webstat-ssl/usage_202402.html
14 18 0.23% 144 0.05% /plesk-stat/webstat-ssl/usage_202403.html
15 17 0.22% 158 0.06% /plesk-stat/webstat-ssl/usage_202404.html
16 16 0.21% 1095 0.41% /plesk-stat/webstat/usage_202403.html
17 7 0.09% 9 0.00% /plesk-stat/anon_ftpstat/
18 7 0.09% 50 0.02% /plesk-stat/webstat/usage_202402.html
19 6 0.08% 13 0.00% /plesk-stat/webstat/
20 5 0.06% 9 0.00% /plesk-stat/ftpstat/
21 2 0.03% 11 0.00% /plesk-stat/webstat/usage_202405.html
22 1 0.01% 8 0.00% /error_docs/server.svg
23 1 0.01% 10 0.00% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 40 Total URLs By kB F
# Hits kB F URL
1 1609 20.82% 174024 65.13% /plesk-stat/webstat/usage_202404.html
2 432 5.59% 33674 12.60% /styles/bootstrap-4.1.2/popper.js
3 536 6.94% 26237 9.82% /styles/bootstrap-4.1.2/bootstrap.min.js
4 78 1.01% 9253 3.46% /styles/bootstrap-4.1.2/bootstrap.min.css
5 66 0.85% 4802 1.80% /js/jquery-3.2.1.min.js
6 532 6.88% 3388 1.27% /plesk-stat/webstat-ssl/
7 192 2.48% 3288 1.23% /styles/main.css
8 1066 13.80% 2580 0.97% /js/main.js
9 171 2.21% 1708 0.64% /plesk-stat/webstat-ssl/usage_202405.html
10 483 6.25% 1556 0.58% /

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 483 6.25% 415 62.59% /
2 532 6.88% 162 24.43% /plesk-stat/webstat-ssl/
3 33 0.43% 26 3.92% /plesk-stat/
4 18 0.23% 10 1.51% /plesk-stat/webstat-ssl/usage_202403.html
5 27 0.35% 9 1.36% /plesk-stat/webstat-ssl/usage_202402.html
6 17 0.22% 7 1.06% /plesk-stat/webstat-ssl/usage_202404.html
7 171 2.21% 6 0.90% /plesk-stat/webstat-ssl/usage_202405.html
8 16 0.21% 5 0.75% /plesk-stat/webstat/usage_202403.html
9 1609 20.82% 5 0.75% /plesk-stat/webstat/usage_202404.html
10 7 0.09% 4 0.60% /plesk-stat/anon_ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 483 6.25% 363 53.46% /
2 171 2.21% 159 23.42% /plesk-stat/webstat-ssl/usage_202405.html
3 532 6.88% 78 11.49% /plesk-stat/webstat-ssl/
4 33 0.43% 19 2.80% /plesk-stat/
5 27 0.35% 10 1.47% /plesk-stat/webstat-ssl/usage_202402.html
6 18 0.23% 10 1.47% /plesk-stat/webstat-ssl/usage_202403.html
7 17 0.22% 9 1.33% /plesk-stat/webstat-ssl/usage_202404.html
8 1 0.01% 8 1.18% /plesk-stat/webstat-ssl/usage_202401.html
9 7 0.09% 4 0.59% /plesk-stat/anon_ftpstat/
10 5 0.06% 4 0.59% /plesk-stat/ftpstat/

Top 30 of 1038 Total Sites
# Hits Files kB F Visits Hostname
1 1602 20.73% 1602 25.24% 173974 65.11% 1 0.12% static.15.227.216.95.clients.your-server.de
2 110 1.42% 110 1.73% 1278 0.48% 1 0.12% 108.129.244.123.broad.pj.ln.dynamic.163data.com.cn
3 110 1.42% 110 1.73% 778 0.29% 1 0.12% 110.154.100.140
4 110 1.42% 110 1.73% 509 0.19% 1 0.12% 110.154.100.218
5 110 1.42% 110 1.73% 778 0.29% 1 0.12% 110.154.133.110
6 110 1.42% 110 1.73% 634 0.24% 1 0.12% 110.154.98.133
7 110 1.42% 110 1.73% 634 0.24% 1 0.12% 110.154.98.80
8 110 1.42% 110 1.73% 634 0.24% 1 0.12% 117.153.135.120
9 110 1.42% 110 1.73% 5374 2.01% 1 0.12% 117.153.135.138
10 110 1.42% 110 1.73% 509 0.19% 1 0.12% 124.119.48.128
11 110 1.42% 110 1.73% 634 0.24% 1 0.12% 139.87.22.175.adsl-pool.jlccptt.net.cn
12 110 1.42% 110 1.73% 8366 3.13% 1 0.12% 145.31.211.139.adsl-pool.jlccptt.net.cn
13 110 1.42% 110 1.73% 8366 3.13% 1 0.12% 170.252.16.175.adsl-pool.jlccptt.net.cn
14 110 1.42% 110 1.73% 778 0.29% 1 0.12% 173.76.186.123.broad.fs.ln.dynamic.163data.com.cn
15 110 1.42% 110 1.73% 634 0.24% 1 0.12% 182.204.143.170
16 110 1.42% 110 1.73% 509 0.19% 1 0.12% 223.89.207.174
17 110 1.42% 110 1.73% 634 0.24% 1 0.12% 248.78.186.123.broad.fs.ln.dynamic.163data.com.cn
18 110 1.42% 110 1.73% 509 0.19% 1 0.12% 27.20.49.76
19 110 1.42% 110 1.73% 634 0.24% 1 0.12% 39.163.153.196
20 110 1.42% 110 1.73% 1278 0.48% 1 0.12% 39.165.155.48
21 110 1.42% 110 1.73% 509 0.19% 1 0.12% 39.165.157.251
22 110 1.42% 110 1.73% 509 0.19% 1 0.12% 43.81.22.175.adsl-pool.jlccptt.net.cn
23 110 1.42% 110 1.73% 634 0.24% 1 0.12% 61.147.223.36
24 110 1.42% 110 1.73% 634 0.24% 1 0.12% 8.76.186.123.broad.fs.ln.dynamic.163data.com.cn
25 110 1.42% 110 1.73% 634 0.24% 1 0.12% 80.72.186.123.broad.fs.ln.dynamic.163data.com.cn
26 110 1.42% 110 1.73% 5374 2.01% 1 0.12% 9.254.16.175.adsl-pool.jlccptt.net.cn
27 94 1.22% 94 1.48% 1917 0.72% 1 0.12% 182.204.141.18
28 90 1.16% 90 1.42% 1100 0.41% 1 0.12% 120.227.158.30
29 69 0.89% 69 1.09% 3331 1.25% 1 0.12% 110.154.102.34
30 67 0.87% 3 0.05% 120 0.04% 1 0.12% 167.99.74.254

Top 10 of 1038 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1602 20.73% 1602 25.24% 173974 65.11% 1 0.12% static.15.227.216.95.clients.your-server.de
2 110 1.42% 110 1.73% 8366 3.13% 1 0.12% 170.252.16.175.adsl-pool.jlccptt.net.cn
3 110 1.42% 110 1.73% 8366 3.13% 1 0.12% 145.31.211.139.adsl-pool.jlccptt.net.cn
4 110 1.42% 110 1.73% 5374 2.01% 1 0.12% 117.153.135.138
5 110 1.42% 110 1.73% 5374 2.01% 1 0.12% 9.254.16.175.adsl-pool.jlccptt.net.cn
6 52 0.67% 52 0.82% 3740 1.40% 1 0.12% 182.204.140.119
7 49 0.63% 49 0.77% 3501 1.31% 1 0.12% 182.204.142.33
8 69 0.89% 69 1.09% 3331 1.25% 1 0.12% 110.154.102.34
9 46 0.60% 46 0.72% 3261 1.22% 1 0.12% 39.163.152.105
10 62 0.80% 62 0.98% 2982 1.12% 1 0.12% 42.202.17.63

Top 30 of 89 Total Referrers
# Hits Referrer
1 5346 69.19% - (Direct Request)
2 200 2.59% https://vk9at.com
3 187 2.42% https://xn--krakent-fn4c.com
4 182 2.36% https://xn--k1-h2s.com
5 177 2.29% https://mega555net-11.com
6 177 2.29% https://mega555net-12.com
7 176 2.28% https://xn--krkenat-bn4c.com
8 174 2.25% https://xn--krkn-xva44n.com
9 167 2.16% https://kraken30at.com
10 162 2.10% https://mega555net-13.com
11 30 0.39% http://crypterium.nl
12 22 0.28% http://www.crypterium.nl
13 19 0.25% www.google.com
14 6 0.08% https://dag-techservice.ru
15 6 0.08% https://ecodata.ru
16 6 0.08% https://patya.pro/
17 6 0.08% https://placeweb.ru
18 6 0.08% https://rosstroy.ru/
19 6 0.08% https://techservice.pro
20 6 0.08% https://techservice.ru
21 6 0.08% https://ts-web.ru
22 6 0.08% https://www.google.com
23 4 0.05% http://baidu.com/
24 4 0.05% https://crypterium.nl
25 3 0.04% crypterium.nl
26 3 0.04% http://91.198.171.169:80/
27 3 0.04% https://uslugi.yandex.ru/profile/VitalijBulokhov-2742594
28 1 0.01% http://crypterium.nl:80/favicon.ico
29 1 0.01% http://www.baidu.com
30 1 0.01% http://www.crypterium.nl:80/favicon.ico

Top 15 of 288 Total User Agents
# Hits User Agent
1 3568 46.18% Go-http-client/1.1
2 193 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 192 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 189 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 163 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
6 130 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 100 1.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 78 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
9 66 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
10 54 0.70% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 54 0.70% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 50 0.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
13 46 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
14 44 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 43 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36

Usage by Country for May 2024

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 3996 51.71% 2982 46.98% 56275 21.06% Unresolved/Unknown
2 1653 21.39% 1643 25.89% 174230 65.21% Germany
3 1190 15.40% 1185 18.67% 32115 12.02% China
4 566 7.32% 330 5.20% 3123 1.17% Commercial (com)
5 106 1.37% 62 0.98% 658 0.25% Network (net)
6 58 0.75% 36 0.57% 163 0.06% European Union
7 51 0.66% 26 0.41% 191 0.07% Non-Profit (org)
8 38 0.49% 38 0.60% 183 0.07% Russian Federation
9 16 0.21% 11 0.17% 61 0.02% Netherlands
10 15 0.19% 10 0.16% 50 0.02% Thailand
11 10 0.13% 1 0.02% 8 0.00% St. Helena
12 9 0.12% 6 0.09% 18 0.01% Address Routing (arpa)
13 9 0.12% 9 0.14% 88 0.03% Serbia
14 4 0.05% 4 0.06% 21 0.01% Vietnam
15 2 0.03% 2 0.03% 10 0.00% Australia
16 2 0.03% 0 0.00% 1 0.00% United States
17 1 0.01% 1 0.02% 3 0.00% France
18 1 0.01% 1 0.02% 3 0.00% India


Generated by Webalizer Version 2.23